Load data for:
6.5 mm Rem. Mag. || .264 | 108gr | Lapua Scenar
You need to be a member to bookmark a load - more info here!
Technical Specifications
Bullet: | .264 | 108gr | Lapua Scenar |
Bullet Weight: | 108gr | 7.0g |
Bullet Diameter: | 0.264" | 6.71mm |
Bullet Length: | 1.299" | 33.0mm |
Caliber: | 6.5 mm Rem. Mag. |
Case Length (l3): | 2.170" | 55.1mm |
Cartridge Length (C.O.L.): | 2.764" | 70.2mm |
Seated Depth: | 0.705" | 17.9mm |
Shank Seated Depth: | 0.489" | 12.4mm |
Case Capacity: | 68.0 Grains of Water | 4.42 cm3 |
Primer Size: | Large Rifle (LR) |
Max. Allowed Pressure: | 63091 psi | 4350 bar |
Suitable Twist Rates: | 1:9 - 1:7 |
LID: | LID_B3113_C993 |
Load data for 266 loads in caliber 6.5 mm Rem. Mag. with .264 | 108gr | Lapua Scenar bullet including underlying parameters such as bullet length, cartridge length, and case capacity. The loads are based on a cartridge with a case capacity of 68 Grains of Water and a seated depth of 0.71" / 17.9 mm and a Large Rifle (LR) primer. NOTICE: Use the "Personalized Load Calculator" to adjust to your own specifications.
Important Notice: DO NOT go below Minimum Charge or above Maximum Charge unless there are reasons. Since xxlreloading.com has no control over the equipment and components used by the customer and the data used in connection with the website, any responsibility and liability for the results achieved is rejected. Also see our Terms of Service.
Questions regarding the load data: Please read the information in the next tab "Explanations".
a load must fulfill certain criteria to be listed below - see here.
our load data might deviate from other sources - see most common reasons here.
all loads are based on the bullet and case dimensions shown further below - see here what to do if you deviate.
you can set your own specifications in the "Personalized Load Calculator"
Go to "My Account " bottom of the page to define the measure system (imperial vs. metric)
Applied measure system: imperial
No data yet
.
You can add a specific load / powder from below to your Diary and manage there.
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
[ADI AR 2205]² | [locked] | 68% | 56492 | 90% | 2808 | 100% |
ADI AR 2206H | [locked] | 84% | 56318 | 89% | 3114 | 100% |
[ADI AR 2207]² | [locked] | 73% | 55767 | 88% | 2940 | 100% |
ADI AR 2208 | [locked] | 89% | 55912 | 89% | 3097 | 100% |
ADI AR 2209 | [locked] | 98% | 51401 | 81% | 3087 | 95% |
[ADI AR 2219]² | [locked] | 76% | 55941 | 89% | 3061 | 100% |
[Accurate 1680]² | [locked] | 68% | 56086 | 89% | 2986 | 100% |
Accurate 2015 | [locked] | 80% | 56028 | 89% | 2995 | 100% |
Accurate 2200 | [locked] | 82% | 56318 | 89% | 3091 | 100% |
[Accurate 2230]² | [locked] | 78% | 56579 | 90% | 3068 | 100% |
[Accurate 2460]² | [locked] | 78% | 56753 | 90% | 3068 | 100% |
Accurate 2495 | [locked] | 82% | 56768 | 90% | 3064 | 100% |
Accurate 2520 | [locked] | 82% | 56086 | 89% | 3084 | 100% |
Accurate 2700 | [locked] | 89% | 55883 | 89% | 3025 | 97% |
Accurate 3100 | [locked] | 98% | 44701 | 71% | 2923 | 96% |
Accurate 4064 | [locked] | 88% | 56608 | 90% | 3077 | 100% |
Accurate 4350 | [locked] | 95% | 55985 | 89% | 3156 | 100% |
[Accurate 5744]² | [locked] | 65% | 56130 | 89% | 2969 | 100% |
[Accurate No. 11 FS]² | [locked] | 63% | 55956 | 89% | 2871 | 100% |
Alliant AR-Comp | [locked] | 81% | 55912 | 89% | 3031 | 100% |
Alliant Reloder- TS 15.5 | [locked] | 89% | 56507 | 90% | 3120 | 100% |
[Alliant Reloder-10x]² | [locked] | 78% | 56739 | 90% | 3015 | 100% |
Alliant Reloder-15 | [locked] | 87% | 56260 | 89% | 3133 | 100% |
Alliant Reloder-16 | [locked] | 97% | 56391 | 89% | 3212 | 100% |
Alliant Reloder-17 | [locked] | 92% | 55796 | 88% | 3212 | 100% |
Alliant Reloder-19 | [locked] | 98% | 51184 | 81% | 3087 | 95% |
[Alliant Reloder-22]* | [locked] | 98% | 45121 | 72% | 2999 | 93% |
Alliant Reloder-23 | [locked] | 97% | 41727 | 66% | 2943 | 99% |
[Alliant Reloder-25]* | [locked] | 98% | 36753 | 58% | 2828 | 94% |
Alliant Reloder-26 | [locked] | 98% | 47935 | 76% | 3136 | 99% |
[Alliant Reloder-7]² | [locked] | 73% | 56231 | 89% | 2953 | 100% |
[Baschieri & Pellagri 106]² | [locked] | 77% | 56753 | 90% | 2963 | 100% |
Baschieri & Pellagri 107 | [locked] | 84% | 56043 | 89% | 3123 | 100% |
Hodgdon BL-C2 | [locked] | 82% | 56275 | 89% | 3127 | 100% |
Hodgdon Benchmark | [locked] | 82% | 56724 | 90% | 3048 | 100% |
[Hodgdon CFE BLK]² | [locked] | 75% | 56246 | 89% | 3012 | 100% |
Hodgdon CFE223 | [locked] | 87% | 56231 | 89% | 3166 | 100% |
Hodgdon H322 | [locked] | 81% | 56507 | 90% | 3068 | 100% |
[Hodgdon H335]² | [locked] | 76% | 56550 | 90% | 3077 | 100% |
Hodgdon H380 | [locked] | 88% | 56405 | 89% | 3123 | 99% |
Hodgdon H414 | [locked] | 91% | 56449 | 89% | 3173 | 98% |
[Hodgdon H4198]² | [locked] | 76% | 56666 | 90% | 2992 | 100% |
Hodgdon H4350 | [locked] | 97% | 55593 | 88% | 3097 | 97% |
[Hodgdon H4831 SC]* | [locked] | 98% | 48965 | 78% | 2999 | 92% |
Hodgdon Hybrid 100V | [locked] | 98% | 55158 | 87% | 3114 | 100% |
Hodgdon LVR | [locked] | 93% | 56333 | 89% | 3159 | 99% |
[Hodgdon Lil'Gun]² | [locked] | 58% | 56652 | 90% | 2815 | 100% |
Hodgdon Superperformance | [locked] | 93% | 56188 | 89% | 3202 | 98% |
Hodgdon VARGET | [locked] | 89% | 55912 | 89% | 3097 | 100% |
Hodgdon TrailBoss | [locked] | 97% | 34650 | 55% | 1919 | 100% |
IMR 3031 | [locked] | 86% | 56507 | 90% | 3104 | 100% |
IMR 4064 | [locked] | 89% | 55869 | 89% | 3081 | 100% |
IMR 4166 Enduron | [locked] | 90% | 55941 | 89% | 3064 | 98% |
[IMR 4198]² | [locked] | 78% | 55738 | 88% | 2956 | 100% |
[IMR 4227]² | [locked] | 71% | 55912 | 89% | 2900 | 100% |
IMR 4350 | [locked] | 96% | 56101 | 89% | 3100 | 97% |
IMR 4451 Enduron | [locked] | 91% | 56014 | 89% | 3087 | 98% |
IMR 4831 | [locked] | 98% | 51590 | 82% | 3071 | 99% |
IMR 4895 | [locked] | 86% | 56753 | 90% | 3146 | 100% |
[IMR 4955 Enduron]* | [locked] | 97% | 47630 | 75% | 2936 | 92% |
IMR 8208 XBR | [locked] | 83% | 56536 | 90% | 3087 | 100% |
[Lovex D060]² | [locked] | 67% | 56130 | 89% | 2969 | 100% |
[Lovex D063]² | [locked] | 63% | 56724 | 90% | 2946 | 100% |
[Lovex D073.4]² | [locked] | 77% | 55956 | 89% | 3048 | 100% |
[Lovex D073.5]² | [locked] | 79% | 56753 | 90% | 3068 | 100% |
Lovex D073.6 | [locked] | 83% | 56086 | 89% | 3084 | 100% |
[Lovex S040]² | [locked] | 62% | 56695 | 90% | 2772 | 100% |
[Lovex S053]² | [locked] | 71% | 56434 | 89% | 2861 | 100% |
Lovex S060 | [locked] | 84% | 55869 | 89% | 3048 | 100% |
Lovex S062 | [locked] | 87% | 56536 | 90% | 3094 | 100% |
Lovex S065 | [locked] | 93% | 56115 | 89% | 3091 | 99% |
Lovex S070 | [locked] | 95% | 55927 | 89% | 3114 | 98% |
[Lovex S071]* | [locked] | 98% | 36970 | 59% | 2756 | 94% |
[Norma 200]² | [locked] | 74% | 56318 | 89% | 2982 | 100% |
Norma 201 | [locked] | 85% | 56608 | 90% | 3081 | 100% |
Norma 202 | [locked] | 84% | 56434 | 89% | 3074 | 100% |
Norma 203B | [locked] | 87% | 56420 | 89% | 3130 | 100% |
Norma 204 | [locked] | 95% | 55898 | 89% | 3140 | 96% |
Norma MRP | [locked] | 98% | 46934 | 74% | 3077 | 96% |
Norma URP | [locked] | 96% | 56478 | 90% | 3173 | 100% |
Ramshot Big Game | [locked] | 87% | 56362 | 89% | 3140 | 100% |
Ramshot Hunter | [locked] | 96% | 56333 | 89% | 3186 | 99% |
[Ramshot Magnum]* | [locked] | 98% | 43294 | 69% | 2930 | 93% |
Ramshot TAC | [locked] | 82% | 56405 | 89% | 3094 | 99% |
Ramshot Wild Boar | [locked] | 82% | 55956 | 89% | 3110 | 100% |
Ramshot X-Terminator | [locked] | 80% | 56260 | 89% | 3064 | 100% |
[ReloadSwiss RS 36]² | [locked] | 70% | 56144 | 89% | 2927 | 100% |
[ReloadSwiss RS 40]² | [locked] | 79% | 55883 | 89% | 3064 | 100% |
ReloadSwiss RS 50 | [locked] | 88% | 55782 | 88% | 3087 | 98% |
ReloadSwiss RS 52 | [locked] | 87% | 56550 | 90% | 3150 | 100% |
ReloadSwiss RS 60 | [locked] | 93% | 56043 | 89% | 3241 | 100% |
ReloadSwiss RS 62 | [locked] | 95% | 56159 | 89% | 3182 | 100% |
ReloadSwiss RS 70 | [locked] | 96% | 56260 | 89% | 3235 | 99% |
Rottweil R 901 | [locked] | 82% | 55985 | 89% | 3038 | 100% |
Rottweil R 902 | [locked] | 86% | 55999 | 89% | 3061 | 100% |
Rottweil R 903 | [locked] | 91% | 56739 | 90% | 3123 | 100% |
[Rottweil R 904]* | [locked] | 98% | 53737 | 85% | 3068 | 94% |
Rottweil R 905 | [locked] | 98% | 49777 | 79% | 3058 | 95% |
Rottweil R 907 | [locked] | 93% | 56420 | 89% | 3100 | 97% |
[SNPE Vectan BA6 1/2]² | [locked] | 75% | 55941 | 89% | 2694 | 100% |
[SNPE Vectan SP 10]² | [locked] | 76% | 56652 | 90% | 3074 | 100% |
SNPE Vectan SP 11 | [locked] | 89% | 56275 | 89% | 3153 | 100% |
SNPE Vectan SP 7 | [locked] | 83% | 55999 | 89% | 3087 | 99% |
SNPE Vectan SP 9 | [locked] | 84% | 55956 | 89% | 3097 | 100% |
[Shooters World Blackout]² | [locked] | 63% | 56724 | 90% | 2946 | 100% |
[Shooters World Buffalo Rifle]² | [locked] | 67% | 56130 | 89% | 2969 | 100% |
Shooters World Long Rifle | [locked] | 93% | 56115 | 89% | 3091 | 99% |
Shooters World Match Rifle | [locked] | 83% | 56086 | 89% | 3084 | 100% |
Shooters World Precision | [locked] | 87% | 56536 | 90% | 3094 | 100% |
[Shooters World Tactical Rifle]² | [locked] | 77% | 56565 | 90% | 3048 | 100% |
Somchem S321 | [locked] | 80% | 56681 | 90% | 3100 | 100% |
Somchem S335 | [locked] | 84% | 56318 | 89% | 2995 | 100% |
Somchem S341 | [locked] | 83% | 56304 | 89% | 3087 | 100% |
Somchem S355 | [locked] | 90% | 56608 | 90% | 3120 | 100% |
[Somchem S361]* | [locked] | 98% | 55637 | 88% | 3054 | 94% |
Somchem S365 | [locked] | 98% | 54462 | 86% | 3166 | 100% |
Somchem S385 | [locked] | 98% | 50923 | 81% | 3038 | 96% |
[Vihtavuori N110]² | [locked] | 67% | 56695 | 90% | 2782 | 100% |
[Vihtavuori N120]² | [locked] | 76% | 56057 | 89% | 2887 | 100% |
Vihtavuori N130 | [locked] | 81% | 56101 | 89% | 2963 | 100% |
Vihtavuori N133 | [locked] | 86% | 56681 | 90% | 2979 | 100% |
Vihtavuori N135 | [locked] | 91% | 55898 | 89% | 3028 | 100% |
Vihtavuori N140 | [locked] | 86% | 56318 | 89% | 3038 | 100% |
Vihtavuori N150 | [locked] | 96% | 56695 | 90% | 3071 | 100% |
Vihtavuori N160 | [locked] | 93% | 56710 | 90% | 3123 | 100% |
[Vihtavuori N165]* | [locked] | 98% | 41655 | 66% | 2844 | 93% |
Vihtavuori N530 | [locked] | 80% | 55753 | 88% | 3081 | 100% |
Vihtavuori N540 | [locked] | 86% | 55782 | 88% | 3061 | 100% |
Vihtavuori N550 | [locked] | 93% | 56449 | 89% | 3169 | 100% |
Vihtavuori N555 | [locked] | 98% | 46891 | 74% | 3038 | 99% |
Winchester 6.5 StaBall | [locked] | 95% | 56695 | 90% | 3104 | 100% |
Winchester 748 | [locked] | 80% | 56666 | 90% | 3117 | 100% |
Winchester 760 | [locked] | 91% | 56449 | 89% | 3173 | 98% |
Max Load - Barrel Length: 23.6" | 60.0cm
Powder | Charge | FR | MaxP | % | V(0) | z |
---|---|---|---|---|---|---|
[ADI AR 2205]² | [locked] | 28% | 12299 | 19% | 1663 | 98% |
[ADI AR 2206H]*² | [locked] | 57% | 23177 | 37% | 2303 | 90% |
[ADI AR 2207]*² | [locked] | 30% | 10646 | 17% | 1650 | 93% |
[ADI AR 2208]*² | [locked] | 63% | 24207 | 38% | 2329 | 90% |
[ADI AR 2209]* | [locked] | 88% | 38058 | 60% | 2792 | 90% |
[ADI AR 2219]*² | [locked] | 42% | 15679 | 25% | 1988 | 90% |
[Accurate 1680]*² | [locked] | 34% | 14228 | 23% | 1841 | 90% |
[Accurate 2015]*² | [locked] | 40% | 13271 | 21% | 1824 | 90% |
[Accurate 2200]*² | [locked] | 60% | 26049 | 41% | 2375 | 90% |
[Accurate 2230]*² | [locked] | 53% | 21654 | 34% | 2224 | 90% |
[Accurate 2460]*² | [locked] | 49% | 19014 | 30% | 2119 | 90% |
[Accurate 2495]*² | [locked] | 43% | 13764 | 22% | 1900 | 90% |
[Accurate 2520]*² | [locked] | 51% | 18159 | 29% | 2126 | 90% |
[Accurate 2700]*² | [locked] | 75% | 34272 | 54% | 2589 | 90% |
[Accurate 3100]* | [locked] | 87% | 29994 | 48% | 2579 | 90% |
[Accurate 4064]*² | [locked] | 51% | 16505 | 26% | 2041 | 90% |
[Accurate 4350]*² | [locked] | 73% | 25991 | 41% | 2474 | 90% |
[Accurate 5744]*² | [locked] | 26% | 11618 | 18% | 1660 | 91% |
[Accurate No. 11 FS]² | [locked] | 26% | 11589 | 18% | 1654 | 95% |
[Alliant AR-Comp]*² | [locked] | 40% | 11908 | 19% | 1798 | 90% |
[Alliant Reloder- TS 15.5]*² | [locked] | 60% | 21277 | 34% | 2254 | 90% |
[Alliant Reloder-10x]*² | [locked] | 37% | 12546 | 20% | 1781 | 90% |
[Alliant Reloder-15]*² | [locked] | 61% | 24163 | 38% | 2359 | 90% |
[Alliant Reloder-16]*² | [locked] | 73% | 26643 | 42% | 2490 | 90% |
[Alliant Reloder-17]*² | [locked] | 67% | 23757 | 38% | 2405 | 90% |
[Alliant Reloder-19]* | [locked] | 88% | 37434 | 59% | 2779 | 90% |
[Alliant Reloder-22]* | [locked] | 92% | 37347 | 59% | 2825 | 90% |
[Alliant Reloder-23]* | [locked] | 81% | 24424 | 39% | 2431 | 90% |
[Alliant Reloder-25]* | [locked] | 92% | 31212 | 49% | 2651 | 90% |
[Alliant Reloder-26]* | [locked] | 84% | 29240 | 46% | 2644 | 90% |
[Alliant Reloder-7]*² | [locked] | 31% | 11763 | 19% | 1690 | 90% |
[Baschieri & Pellagri 106]*² | [locked] | 41% | 14837 | 24% | 1880 | 91% |
[Baschieri & Pellagri 107]*² | [locked] | 61% | 25527 | 40% | 2408 | 90% |
[Hodgdon BL-C2]*² | [locked] | 55% | 20943 | 33% | 2254 | 90% |
[Hodgdon Benchmark]*² | [locked] | 50% | 19479 | 31% | 2106 | 90% |
[Hodgdon CFE BLK]*² | [locked] | 46% | 20131 | 32% | 2113 | 90% |
[Hodgdon CFE223]*² | [locked] | 65% | 25976 | 41% | 2457 | 90% |
[Hodgdon H322]*² | [locked] | 45% | 15925 | 25% | 1995 | 90% |
[Hodgdon H335]*² | [locked] | 45% | 17042 | 27% | 2054 | 90% |
[Hodgdon H380]*² | [locked] | 66% | 26832 | 43% | 2444 | 90% |
[Hodgdon H414]*² | [locked] | 75% | 32561 | 52% | 2661 | 90% |
[Hodgdon H4198]*² | [locked] | 40% | 15621 | 25% | 1906 | 90% |
[Hodgdon H4350]* | [locked] | 82% | 33837 | 54% | 2641 | 90% |
[Hodgdon H4831 SC]* | [locked] | 95% | 44570 | 71% | 2910 | 90% |
[Hodgdon Hybrid 100V]*² | [locked] | 71% | 22858 | 36% | 2333 | 90% |
[Hodgdon LVR]*² | [locked] | 72% | 27702 | 44% | 2507 | 90% |
[Hodgdon Lil'Gun]² | [locked] | 23% | 11734 | 19% | 1657 | 100% |
[Hodgdon Superperformance]* | [locked] | 80% | 34606 | 55% | 2726 | 90% |
[Hodgdon VARGET]*² | [locked] | 63% | 24207 | 38% | 2329 | 90% |
[Hodgdon TrailBoss]² | [locked] | 72% | 23409 | 37% | 1647 | 100% |
[IMR 3031]*² | [locked] | 48% | 14982 | 24% | 1988 | 90% |
[IMR 4064]*² | [locked] | 63% | 23830 | 38% | 2313 | 90% |
[IMR 4166 Enduron]*² | [locked] | 72% | 32285 | 51% | 2549 | 90% |
[IMR 4198]*² | [locked] | 34% | 11458 | 18% | 1693 | 90% |
[IMR 4227]*² | [locked] | 30% | 11487 | 18% | 1660 | 93% |
[IMR 4350]* | [locked] | 80% | 33504 | 53% | 2628 | 90% |
[IMR 4451 Enduron]*² | [locked] | 74% | 32358 | 51% | 2575 | 90% |
[IMR 4831]*² | [locked] | 76% | 25773 | 41% | 2448 | 90% |
[IMR 4895]*² | [locked] | 60% | 23206 | 37% | 2333 | 90% |
[IMR 4955 Enduron]* | [locked] | 94% | 42801 | 68% | 2844 | 90% |
[IMR 8208 XBR]*² | [locked] | 54% | 20900 | 33% | 2205 | 90% |
[Lovex D060]*² | [locked] | 27% | 11618 | 18% | 1660 | 91% |
[Lovex D063]*² | [locked] | 26% | 11414 | 18% | 1654 | 91% |
[Lovex D073.4]*² | [locked] | 48% | 19043 | 30% | 2119 | 90% |
[Lovex D073.5]*² | [locked] | 49% | 19014 | 30% | 2119 | 90% |
[Lovex D073.6]*² | [locked] | 52% | 18159 | 29% | 2126 | 90% |
[Lovex S040]² | [locked] | 25% | 12560 | 20% | 1657 | 100% |
[Lovex S053]² | [locked] | 29% | 11574 | 18% | 1654 | 97% |
[Lovex S060]*² | [locked] | 56% | 22742 | 36% | 2241 | 90% |
[Lovex S062]*² | [locked] | 57% | 20566 | 33% | 2201 | 90% |
[Lovex S065]*² | [locked] | 72% | 28776 | 46% | 2484 | 90% |
[Lovex S070]*² | [locked] | 77% | 31502 | 50% | 2575 | 90% |
[Lovex S071]* | [locked] | 91% | 29791 | 47% | 2569 | 90% |
[Norma 200]*² | [locked] | 32% | 11502 | 18% | 1693 | 90% |
[Norma 201]*² | [locked] | 54% | 20639 | 33% | 2188 | 90% |
[Norma 202]*² | [locked] | 49% | 16897 | 27% | 2041 | 90% |
[Norma 203B]*² | [locked] | 61% | 23264 | 37% | 2329 | 90% |
[Norma 204]* | [locked] | 84% | 37536 | 59% | 2766 | 90% |
[Norma MRP]* | [locked] | 88% | 34142 | 54% | 2756 | 90% |
[Norma URP]*² | [locked] | 73% | 26034 | 41% | 2467 | 90% |
[Ramshot Big Game]*² | [locked] | 63% | 23888 | 38% | 2375 | 90% |
[Ramshot Hunter]*² | [locked] | 78% | 30618 | 49% | 2612 | 90% |
[Ramshot Magnum]* | [locked] | 94% | 37159 | 59% | 2779 | 90% |
[Ramshot TAC]*² | [locked] | 62% | 28340 | 45% | 2461 | 90% |
[Ramshot Wild Boar]*² | [locked] | 58% | 23264 | 37% | 2323 | 90% |
[Ramshot X-Terminator]*² | [locked] | 55% | 23438 | 37% | 2277 | 90% |
[ReloadSwiss RS 36]*² | [locked] | 29% | 11182 | 18% | 1657 | 92% |
[ReloadSwiss RS 40]*² | [locked] | 48% | 18565 | 29% | 2103 | 90% |
[ReloadSwiss RS 50]*² | [locked] | 69% | 30284 | 48% | 2523 | 90% |
[ReloadSwiss RS 52]*² | [locked] | 59% | 20436 | 32% | 2257 | 90% |
[ReloadSwiss RS 60]*² | [locked] | 67% | 23206 | 37% | 2385 | 90% |
[ReloadSwiss RS 62]*² | [locked] | 74% | 26847 | 43% | 2516 | 90% |
[ReloadSwiss RS 70]*² | [locked] | 77% | 29863 | 47% | 2612 | 91% |
[Rottweil R 901]*² | [locked] | 46% | 17361 | 28% | 2024 | 90% |
[Rottweil R 902]*² | [locked] | 55% | 20392 | 32% | 2169 | 90% |
[Rottweil R 903]*² | [locked] | 62% | 21654 | 34% | 2274 | 90% |
[Rottweil R 904]* | [locked] | 89% | 40524 | 64% | 2808 | 90% |
[Rottweil R 905]* | [locked] | 89% | 36622 | 58% | 2772 | 90% |
[Rottweil R 907]*² | [locked] | 76% | 33547 | 53% | 2612 | 90% |
[SNPE Vectan BA6 1/2]² | [locked] | 32% | 12734 | 20% | 1660 | 100% |
[SNPE Vectan SP 10]*² | [locked] | 44% | 17361 | 28% | 2054 | 90% |
[SNPE Vectan SP 11]*² | [locked] | 64% | 23815 | 38% | 2369 | 90% |
[SNPE Vectan SP 7]*² | [locked] | 62% | 26731 | 42% | 2421 | 90% |
[SNPE Vectan SP 9]*² | [locked] | 59% | 23438 | 37% | 2320 | 90% |
[Shooters World Blackout]*² | [locked] | 26% | 11414 | 18% | 1654 | 91% |
[Shooters World Buffalo Rifle]*² | [locked] | 27% | 11618 | 18% | 1660 | 91% |
[Shooters World Long Rifle]*² | [locked] | 72% | 28776 | 46% | 2484 | 90% |
[Shooters World Match Rifle]*² | [locked] | 52% | 18159 | 29% | 2126 | 90% |
[Shooters World Precision]*² | [locked] | 57% | 20566 | 33% | 2201 | 90% |
[Shooters World Tactical Rifle]*² | [locked] | 51% | 21234 | 34% | 2192 | 90% |
[Somchem S321]*² | [locked] | 51% | 20001 | 32% | 2182 | 90% |
[Somchem S335]*² | [locked] | 46% | 15360 | 24% | 1923 | 90% |
[Somchem S341]*² | [locked] | 59% | 23453 | 37% | 2316 | 90% |
[Somchem S355]*² | [locked] | 62% | 22089 | 35% | 2277 | 90% |
[Somchem S361]* | [locked] | 91% | 44005 | 70% | 2841 | 90% |
[Somchem S365]*² | [locked] | 70% | 21292 | 34% | 2320 | 90% |
[Somchem S385]* | [locked] | 86% | 34272 | 54% | 2684 | 90% |
[Vihtavuori N110]² | [locked] | 27% | 12241 | 19% | 1657 | 100% |
[Vihtavuori N120]² | [locked] | 31% | 10921 | 17% | 1657 | 95% |
[Vihtavuori N130]*² | [locked] | 37% | 12328 | 20% | 1745 | 90% |
[Vihtavuori N133]*² | [locked] | 44% | 13619 | 22% | 1841 | 90% |
[Vihtavuori N135]*² | [locked] | 51% | 14359 | 23% | 1929 | 90% |
[Vihtavuori N140]*² | [locked] | 50% | 16259 | 26% | 2005 | 90% |
[Vihtavuori N150]*² | [locked] | 63% | 19653 | 31% | 2175 | 90% |
[Vihtavuori N160]*² | [locked] | 71% | 26266 | 42% | 2441 | 90% |
[Vihtavuori N165]* | [locked] | 92% | 35331 | 56% | 2694 | 90% |
[Vihtavuori N530]*² | [locked] | 52% | 20363 | 32% | 2192 | 90% |
[Vihtavuori N540]*² | [locked] | 52% | 17042 | 27% | 2057 | 90% |
[Vihtavuori N550]*² | [locked] | 71% | 26542 | 42% | 2474 | 90% |
[Vihtavuori N555]*² | [locked] | 79% | 25121 | 40% | 2480 | 90% |
[Winchester 6.5 StaBall]*² | [locked] | 68% | 22902 | 36% | 2300 | 90% |
[Winchester 748]*² | [locked] | 52% | 19696 | 31% | 2201 | 90% |
[Winchester 760]*² | [locked] | 75% | 32561 | 52% | 2661 | 90% |
Start Load - Barrel Length: 23.6" | 60.0cm
FR ... fill rate of the cartridge in percent
MaxP ... max. pressure of load in psi
% ... max. pressure of load in percent of the maximum allowed pressure for this caliber
V(0) ... muzzle velocity in feets per second (fps)
z ... powder burnt in percent
[...] *... not dangerous but load has suboptimal powder burnt with possible characteristics such as extensive muzzle flash or inaccurate loads.
[...] ²... fill rate low - you might want to consider using a filler to ensure proper ignition.